Game of the Year
Winners of The Game Awards' Game of the Year from 2020 to 2025, and our selections from each year's nominee list.
How to read this page. Each year shows the official winner and the other nominees we selected for coverage. The selected nominees are an editorial choice from the official six-game shortlist, not a ranking: The Game Awards does not publish second, third or fourth places. Winners and nominees are checked against Wikipedia's list of Game of the Year winners and nominees, and release facts against each game's Wikipedia and Wikidata entries.
Games with a finished guide link to it. The others are being written and will be linked when they are published.
2026: nominees pending
The Game Awards has not announced its 2026 Game of the Year nominees yet. We will add them here once the official list is published on thegameawards.com, and the winner after the ceremony. We do not list predictions.
2025
| Game | Result | Developer | Platforms |
|---|---|---|---|
| Clair Obscur: Expedition 33 | Winner | Sandfall Interactive | PlayStation 5, Windows, Xbox Series X|S |
| Hades II | Nominee | Supergiant Games | macOS, Nintendo Switch, Nintendo Switch 2, Windows, PlayStation 5, Xbox Series X|S |
| Hollow Knight: Silksong | Nominee | Team Cherry | Linux, macOS, Nintendo Switch, Nintendo Switch 2, PlayStation 4, PlayStation 5, Windows, Xbox One, Xbox Series X|S |
| Kingdom Come: Deliverance II | Nominee | Warhorse Studios | PlayStation 5, Windows, Xbox Series X|S |
2024
| Game | Result | Developer | Platforms |
|---|---|---|---|
| Astro Bot | Winner | Team Asobi | PlayStation 5 |
| Black Myth: Wukong | Nominee | Game Science | PlayStation 5, Windows, Xbox Series X|S |
| Final Fantasy VII Rebirth | Nominee | Square Enix Creative Business Unit I | PlayStation 5, Windows, Nintendo Switch 2, Xbox Series X|S |
| Metaphor: ReFantazio | Nominee | Studio Zero | PlayStation 4, PlayStation 5, Windows, Xbox Series X|S |
2023
| Game | Result | Developer | Platforms |
|---|---|---|---|
| Baldur's Gate 3 | Winner | Larian Studios | Windows, PlayStation 5, macOS, Xbox Series X|S, Linux |
| Alan Wake 2 | Nominee | Remedy Entertainment | PlayStation 5, Windows, Xbox Series X|S |
| Resident Evil 4 (2023) | Nominee | Capcom | PlayStation 4, PlayStation 5, Windows, Xbox Series X|S, PlayStation VR2, iOS, macOS, Nintendo Switch 2 |
| The Legend of Zelda: Tears of the Kingdom | Nominee | Nintendo EPD | Nintendo Switch, Nintendo Switch 2 |
2022
| Game | Result | Developer | Platforms |
|---|---|---|---|
| Elden Ring | Winner | FromSoftware | PlayStation 4, PlayStation 5, Windows, Xbox One, Xbox Series X|S, Nintendo Switch 2 |
| God of War Ragnarök | Nominee | Santa Monica Studio | PlayStation 4, PlayStation 5, Windows |
| Horizon Forbidden West | Nominee | Guerrilla Games | PlayStation 4, PlayStation 5, Windows |
| Stray | Nominee | BlueTwelve Studio | PlayStation 4, PlayStation 5, Windows, Xbox One, Xbox Series X|S, macOS, Nintendo Switch, Nintendo Switch 2 |
2021
| Game | Result | Developer | Platforms |
|---|---|---|---|
| It Takes Two | Winner | Hazelight Studios | PlayStation 4, PlayStation 5, Windows, Xbox One, Xbox Series X|S, Nintendo Switch, Nintendo Switch 2 |
| Deathloop | Nominee | Arkane Lyon | PlayStation 5, Windows, Xbox Series X|S |
| Metroid Dread | Nominee | MercurySteam, Nintendo EPD | Nintendo Switch |
| Resident Evil Village | Nominee | Capcom | PlayStation 4, PlayStation 5, Windows, Xbox One, Xbox Series X|S, macOS, Nintendo Switch, iOS, Nintendo Switch 2 |
2020
| Game | Result | Developer | Platforms |
|---|---|---|---|
| The Last of Us Part II | Winner | Naughty Dog | PlayStation 4, PlayStation 5, Windows |
| Final Fantasy VII Remake | Nominee | Square Enix Business Division 1 | PlayStation 4, PlayStation 5, Windows, Nintendo Switch 2, Xbox Series X|S |
| Ghost of Tsushima | Nominee | Sucker Punch Productions | PlayStation 4, PlayStation 5, Windows |
| Hades | Nominee | Supergiant Games | macOS, Nintendo Switch, Windows, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X|S, iOS |